Inform that we have two fixed matches for 12.02.2025 (Wednesday). This Matches is 100% sure. Matches will be type (1-X, 2-1, 1-2, 2-X) which also will have around over 1000.00+ odds + bonus matches around 600.00+ odds. Payment : Western Union, Paypal, Skrill, Neteller, Bitcoin (all cryptocurrency), M-Pesa, Perfect Money, Ria… Everyone who want to buy fixing matches can to contact us on e-mail or whatsapp number.
Price for 2 VIP Ht/Ft fixed matches over 1000.00+ odd + bonus 600.00+ odds
Price for 4 VIP Ht/Ft fixed matches over 1000.00+ odd + bonus 600.00+ odds
Price for 10 VIP Ht/Ft fixed matches over 1000.00+ odd + bonus 600.00+ odds
For price contact us on e-mail or whatsapp.
E-MAIL: michaelferdin2@gmail.com
Whatsapp: +389 78 540 031
Vip Ticket Fixed Offers
For 12.02.2025 (Wednesday) our team have info for 5 vip fixed matches (2000.00+ odds) – (1 ticket) + bonus ticket 600.00+ odds !
1 vip fixed ticket (2000.00+ odds) + Bonus ticket 600.00+ odds
2 vip fixed tickets (2 x 2000.00+ odds) + Bonus tickets 600.00+ odds
3 vip fixed tickets (3 x 2000.00+ odds) + Bonus tickets 600.00+ odds
5 vip fixed tickets (5 x 2000.00+ odds) + Bonus tickets 600.00+ odds
For price contact us on e-mail or whatsapp.
E-MAIL: michaelferdin2@gmail.com
Whatsapp: +389 78 540 031
After sending the money, we will send you vip tickets, proof from the email or phone where we pay our source to prove you that we buy the same matches and proofs from email or phone where we send the same tip to all our customers!
Ticket for 15.02.2025
Date | Match | Pick | Odd | Ft |
15.02.2025 | ??? – ??? | ? | ?? | ?-? |
15.02.2025 | ??? – ??? | ? | ?? | ?-? |
15.02.2025 | ??? – ??? | ? | ?? | ?-? |
15.02.2025 | ??? – ??? | ? | ?? | ?-? |
15.02.2025 | ??? – ??? | ? | ?? | ?-? |
Ticket for 12.02.2025
Date | Match | Pick | Odd | Ft |
12.02.2025 | ??? – ??? | ? | ?? | ?-? |
12.02.2025 | ??? – ??? | ? | ?? | ?-? |
12.02.2025 | ??? – ??? | ? | ?? | ?-? |
12.02.2025 | ??? – ??? | ? | ?? | ?-? |
12.02.2025 | ??? – ??? | ? | ?? | ?-? |
Ticket for 08.02.2025
Date | Match | Pick | Odd | Ft |
08.02.2025 | Crewe – Newport | 2 | 6.50 | 0:3 |
08.02.2025 | Southampton – Burnley | 2 | 3.70 | 0:1 |
08.02.2025 | Leeds – Millwall | 2 | 6.50 | 0:2 |
08.02.2025 | Hertha – Kaiserslautern | 2 | 4.20 | 0:1 |
08.02.2025 | Larne – Crusaders | 2 | 4.80 | 0:1 |
Congratulations to all our costumers !!!
Ticket for 05.02.2025
Date | Match | Pick | Odd | Ft |
05.02.2025 | Newcastle – Arsenal | 1 | 4.30 | 2:0 |
05.02.2025 | Zalaegerszeg – Ferencvaros | X | 4.00 | 2:2 |
05.02.2025 | Inter U19 – AC Milan U19 | X | 4.20 | 2:2 |
05.02.2025 | Strasbourg – Angers | 2 | 4.30 | 1:3 |
05.02.2025 | Stade Briochin – Nice | 1 | 8.50 | 2:1 |
Congratulations to all our costumers !!!
Ticket for 01.02.2025
Date | Match | Pick | Odd | Ft |
01.02.2025 | Newcastle – Fulham | 2 | 5.20 | 1:2 |
01.02.2025 | Excelsior – Vitesse | 2 | 8.80 | 1:3 |
01.02.2025 | Kayserispor – Trabzonspor | X | 3.50 | 0:0 |
01.02.2025 | St. Mirren – St. Johnstone | 2 | 5.00 | 0:1 |
01.02.2025 | Vaduz – Nyonnais | X | 4.00 | 1:1 |
Congratulations to all our costumers !!!
Ticket for 29.01.2025
Date | Match | Pick | Odd | Ft |
29.01.2025 | Juventus-SP – Oeste | 2 | 4.50 | 2:3 |
29.01.2025 | Gimnasia L.P. – San Lorenzo | 2 | 3.60 | 0:2 |
29.01.2025 | Peterborough U21 – Crewe U21 | 2 | 5.40 | 0:1 |
29.01.2025 | Favoritner – Stadlau | X | 6.30 | 1:1 |
29.01.2025 | Itapirense – Lemense | 2 | 4.40 | 0:1 |
Congratulations to all our costumers !!!
Ticket for 25.01.2025
Date | Match | Pick | Odd | Ft |
25.01.2025 | Aberdeen – St. Mirren | 2 | 4.50 | 0:3 |
25.01.2025 | Klubi 04 – Atlantis | 2 | 6.70 | 1:5 |
25.01.2025 | Huddersfield – Bolton | 2 | 3.70 | 0:1 |
25.01.2025 | Brighton – Everton | 2 | 5.80 | 0:1 |
25.01.2025 | Maidstone – Worthing | 2 | 4.40 | 1:2 |
Congratulations to all our costumers !!!
Ticket for 22.01.2025
Date | Match | Pick | Odd | Ft |
22.01.2025 | Besiktas – Ath. Bilbao | 1 | 3.50 | 4:1 |
22.01.2025 | Budafoki – Kazincbarcika | 1 | 3.80 | 1:0 |
22.01.2025 | Odra Opole – Polkowice | X | 5.30 | 0:0 |
22.01.2025 | Ittihad Kalba – Bani Yas | 2 | 3.30 | 0:1 |
22.01.2025 | Botafogo RJ – Volta Redonda | 2 | 4.20 | 1:2 |
Congratulations to all our costumers !!!
Ticket for 18.01.2025
Date | Match | Pick | Odd | Ft |
18.01.2025 | Derby County – Watford | 2 | 3.90 | 0:2 |
18.01.2025 | Newcastle – Bournemouth | 2 | 4.90 | 1:4 |
18.01.2025 | Leganes – Atletico Madrid | 1 | 7.50 | 1:0 |
18.01.2025 | Stevenage – Wigan | 2 | 3.90 | 1:2 |
18.01.2025 | Chesham – Maidstone | 1 | 4.10 | 2:0 |
Congratulations to all our costumers !!!
Ticket for 15.01.2025
Date | Match | Pick | Odd | Ft |
15.01.2025 | Union Berlin – Augsburg | 2 | 3.60 | 0:2 |
15.01.2025 | Troyes – Rennes | 1 | 4.80 | 1:0 |
15.01.2025 | M. Tel Aviv – M. Bnei Raina | 2 | 6.90 | 1:2 |
15.01.2025 | Murcia – Hajduk | 1 | 4.00 | 1:0 |
15.01.2025 | Ajman – Al-Ain | 1 | 6.80 | 4:2 |
Congratulations to all our costumers !!!
Ticket for 11.01.2025
Date | Match | Pick | Odd | Ft |
11.01.2025 | Caen – Grenoble | 2 | 3.60 | 0:1 |
11.01.2025 | Middlesbrough – Blackburn | 2 | 4.50 | 0:1 |
11.01.2025 | Crusaders – Dungannon | 2 | 3.60 | 1:5 |
11.01.2025 | Sturm Graz – Grasshoppers | 2 | 6.80 | 0:1 |
11.01.2025 | Empoli – Lecce | 2 | 4.20 | 1:3 |
Congratulations to all our costumers !!!
Ticket for 08.01.2025
Date | Match | Pick | Odd | Ft |
08.01.2025 | Rijeka – Primorje | X | 6.90 | 1:1 |
08.01.2025 | Tottenham – Liverpool | 1 | 4.70 | 1:0 |
08.01.2025 | Achnas – AEK Larnaca | X | 5.20 | 2:2 |
08.01.2025 | AmaZulu – Sekhukhune | 2 | 3.40 | 0:2 |
08.01.2025 | Galatasaray – Basaksehir | X | 4.20 | 2:2 |
Congratulations to all our costumers !!!
Ticket for 04.01.2025
Date | Match | Pick | Odd | Ft |
04.01.2025 | Cambridge Utd – Bristol Rovers | 2 | 3.80 | 0:1 |
04.01.2025 | Doncaster – Port Vale | 2 | 4.30 | 1:2 |
04.01.2025 | Gainsborough – York | 1 | 6.40 | 1:0 |
04.01.2025 | Gateshead – Boston Utd | 2 | 6.00 | 1:3 |
04.01.2025 | Ballymena – Ards | 2 | 6.50 | 1:2 |
Congratulations to all our costumers !!!
Ticket for 01.01.2025
Date | Match | Pick | Odd | Ft |
01.01.2024 | Dover – Horsham FC | 2 | 3.30 | 1:2 |
01.01.2024 | Northampton – Stevenage | X | 3.40 | 0:0 |
01.01.2024 | Netanya – B. Jerusalem | 1 | 3.80 | 3:0 |
01.01.2024 | Kidderminster – Rushall | 2 | 8.90 | 0:1 |
01.01.2024 | Millwall – Oxford Utd | 2 | 5.00 | 0:1 |
Congratulations to all our costumers !!!
Ticket for 28.12.2024
Date | Match | Pick | Odd | Ft |
28.12.2024 | Angola – Lesotho | 2 | 9.80 | 0:1 |
28.12.2024 | Stourbridge – Stamford | 2 | 3.60 | 0:2 |
28.12.2024 | Carshalton – Chichester | 2 | 4.00 | 1:2 |
28.12.2024 | Caersws – Gresford | 2 | 5.20 | 0:1 |
28.12.2024 | Globo – Picuiense | 2 | 5.80 | 0:1 |
Congratulations to all our costumers !!!
Ticket for 21.12.2024
Date | Match | Pick | Odd | Ft |
21.12.2024 | Always Ready – Aurora | 2 | 4.20 | 2:3 |
21.12.2024 | Corte – Nice | X | 16.90 | 1:1 |
21.12.2024 | Famalicao – Farense | 2 | 5.00 | 1:2 |
21.12.2024 | Aberystwyth – Caernarfon | 1 | 5.20 | 3:1 |
21.12.2024 | Getafe – Mallorca | 2 | 4.00 | 0:1 |
Congratulations to all our costumers !!!
Ticket for 18.12.2024
Date | Match | Pick | Odd | Ft |
18.12.2024 | Sassuolo U20 – AC Milan U20 | 2 | 3.50 | 2:4 |
18.12.2024 | Famalicao U23 – Leixoes U23 | X | 5.20 | 1:1 |
18.12.2024 | Al Batin – Al-Faysaly | 1 | 3.80 | 3:1 |
18.12.2024 | Mirandes – S. Gijon | X | 3.00 | 1:1 |
18.12.2024 | Genoa U20 – Empoli U20 | 2 | 4.00 | 0:1 |
Congratulations to all our costumers !!!
Ticket for 14.12.2024
Date | Match | Pick | Odd | Ft |
14.12.2024 | Esteli – Ferretti | X | 4.20 | 1:1 |
14.12.2024 | Basel – Grasshoppers | 2 | 5.20 | 0:1 |
14.12.2024 | Heerenveen – PSV | 1 | 9.80 | 1:0 |
14.12.2024 | Lokomotiva – Dinamo | 1 | 6.50 | 3:1 |
14.12.2024 | Ayr – Falkirk | 1 | 4.00 | 5:2 |
Congratulations to all our costumers !!!
Ticket for 11.12.2024
Date | Match | Pick | Odd | Ft |
11.12.2024 | Alajuelense – Herediano | X | 3.80 | 2:2 |
11.12.2024 | Cardiff – Preston | 2 | 3.60 | 0:2 |
11.12.2024 | Ittihad Kalba – Al-Ain | X | 4.80 | 3:3 |
11.12.2024 | Velez Sarsfield – C. Cordoba | 2 | 4.70 | 0:1 |
11.12.2024 | AC Milan U19 – Crvena zvezda U19 | 2 | 8.00 | 1:3 |
Congratulations to all our costumers !!!
Ticket for 07.12.2024
Date | Match | Pick | Odd | Ft |
07.12.2024 | Grenoble – Amiens | 2 | 3.20 | 0:1 |
07.12.2024 | Puskas Academy – Győr | 2 | 6.50 | 0:3 |
07.12.2024 | St. Mirren – Motherwell | 2 | 4.40 | 0:1 |
07.12.2024 | Sparta Rotterdam – NAC Breda | 2 | 5.20 | 0:2 |
07.12.2024 | Portsmouth – Bristol City | 1 | 3.20 | 3:0 |
Congratulations to all our costumers !!!
Ticket for 04.12.2024
Date | Match | Pick | Odd | Ft |
04.12.2024 | Al-Wakra – Ravshan | 2 | 5.70 | 0:2 |
04.12.2024 | M. Haifa – H. Beer Sheva | 2 | 4.50 | 0:2 |
04.12.2024 | Cadiz – Eldense | 2 | 4.40 | 0:1 |
04.12.2024 | Pontevedra – Villarreal | 1 | 8.70 | 1:0 |
04.12.2024 | Cercle Brugge – St. Truiden | 2 | 3.70 | 0:1 |
Congratulations to all our costumers !!!
Ticket for 30.11.2024
Date | Match | Pick | Odd | Ft |
30.11.2024 | Thun – Aarau | X | 4.00 | 1:1 |
30.11.2024 | Győr – Kecskemeti | 2 | 4.90 | 1:2 |
30.11.2024 | Sporting – Santa Clara | 2 | 13.90 | 0:1 |
30.11.2024 | Altach – Sturm Graz | X | 4.40 | 1:1 |
30.11.2024 | Espanyol – Celta Vigo | 1 | 3.60 | 3:1 |
Congratulations to all our costumers !!!
Ticket for 27.11.2024
Date | Match | Pick | Odd | Ft |
27.11.2024 | FK Rostov – Sp. Moskva | 1 | 3.70 | 2:1 |
27.11.2024 | Fenix – Maldonado | 2 | 5.20 | 1:2 |
27.11.2024 | USM Alger U21 – Paradou U21 | 2 | 5.60 | 2:3 |
27.11.2024 | Hoffenheim – RB Leipzig | 1 | 4.80 | 4:3 |
27.11.2024 | Fulham – Wolves | 2 | 5.70 | 1:4 |
Congratulations to all our costumers !!!
Ticket for 23.11.2024
Date | Match | Pick | Odd | Ft |
23.11.2024 | Shrewsbury – Birmingham | 1 | 8.80 | 3:2 |
23.11.2024 | Barnsley – Wigan | 2 | 4.50 | 0:1 |
23.11.2024 | Swindon – Morecambe | 2 | 4.40 | 2:3 |
23.11.2024 | Slough – Welling | 2 | 6.70 | 2:3 |
23.11.2024 | Hoffenheim – RB Leipzig | 1 | 4.80 | 4:3 |
Congratulations to all our costumers !!!
Ticket for 20.11.2024
Date | Match | Pick | Odd | Ft |
20.11.2024 | Newells Old Boys – C. Cordoba | 2 | 3.60 | 2:3 |
20.11.2024 | Gremio – Juventude | X | 3.80 | 2:2 |
20.11.2024 | Briton Ferry – TNS | 1 | 18.00 | 1:0 |
20.11.2024 | Celaya – Tapatio | 2 | 5.00 | 1:2 |
20.11.2024 | Urartu – Shirak | 2 | 6.90 | 1:2 |
Congratulations to all our costumers !!!
Ticket for 16.11.2024
Date | Match | Pick | Odd | Ft |
16.11.2024 | Cliftonville – Ballymena | 2 | 5.80 | 0:1 |
16.11.2024 | Livingston – Falkirk | 1 | 3.70 | 1:0 |
16.11.2024 | Peterhead – Edinburgh City | 2 | 5.70 | 2:3 |
16.11.2024 | Castellon – Mirandes | 2 | 4.80 | 1:3 |
16.11.2024 | S. Gijon – Granada | 2 | 3.60 | 1:2 |
Congratulations to all our costumers !!!
Ticket for 13.11.2024
Date | Match | Pick | Odd | Ft |
13.11.2024 | Talleres (R.E) – Atl. Rafaela | X | 3.00 | 1:1 |
13.11.2024 | Wales U19 – Scotland U19 | 1 | 3.50 | 1:0 |
13.11.2024 | Serbia U19 – Belarus U19 | X | 5.50 | 2:2 |
13.11.2024 | Georgia U19 – Sweden U19 | 1 | 4.00 | 2:1 |
13.11.2024 | Bulgaria U19 – Belgium U19 | X | 4.50 | 1:1 |
Congratulations to all our costumers !!!
Ticket for 09.11.2024
Date | Match | Pick | Odd | Ft |
09.11.2024 | Utsikten – Landskrona | 1 | 5.50 | 3:0 |
09.11.2024 | Pardubice – Jablonec | 1 | 5.80 | 2:0 |
09.11.2024 | Southend – Yeovil | 2 | 5.20 | 0:1 |
09.11.2024 | Ituzaingo – Victoriano A. | 2 | 3.90 | 0:1 |
09.11.2024 | Norwich – Bristol City | 2 | 3.80 | 0:2 |
Congratulations to all our costumers !!!
Ticket for 06.11.2024
Date | Match | Pick | Odd | Ft |
06.11.2024 | Millwall – Leeds | 1 | 4.50 | 1:0 |
06.11.2024 | Coventry – Derby County | 2 | 5.90 | 1:2 |
06.11.2024 | Dun. Streda – Banska Bystrica | 2 | 8.30 | 0:2 |
06.11.2024 | Sparta Prag – Brest | 2 | 3.50 | 1:2 |
06.11.2024 | SK Rapid U19 – Braga U19 | 1 | 4.60 | 3:2 |
Congratulations to all our costumers !!!
Ticket for 02.11.2024
Date | Match | Pick | Odd | Ft |
02.11.2024 | Kongsvinger – Sogndal | 2 | 4.70 | 0:1 |
02.11.2024 | Sheffield – Wed Watford | 2 | 4.60 | 2:3 |
02.11.2024 | Salzburg – Grazer | X | 5.90 | 0:0 |
02.11.2024 | Middlesbrough – Coventry | 2 | 4.50 | 0:3 |
02.11.2024 | Besiktas – Kasimpasa | 2 | 5.00 | 1:3 |
Congratulations to all our costumers !!!
Ticket for 26.10.2024
Date | Match | Pick | Odd | Ft |
26.10.2024 | Carlisle – Cheltenham | 2 | 3.70 | 0:1 |
26.10.2024 | Caen – Troyes | 2 | 4.20 | 0:1 |
26.10.2024 | Sogndal – Åsane | 2 | 3.40 | 0:2 |
26.10.2024 | Dungannon – Loughgall | 2 | 6.80 | 1:3 |
26.10.2024 | Dundee FC – St. Johnstone | 2 | 4.50 | 1:2 |
Congratulations to all our costumers !!!
Click on the proofs
Vip Subscription Fixed Offer
Vip triple subscription – every day 3 fixed matches 100% sure | odd: 30.00 – 400.00 |
1 day (3 fixed matches) If you buy monthly subscription for 1 month you will receive VIP FIXED TICKET FREE ! |
Price – contact us on e-mail or whatsapp. |
Payment : Western Union, M-Pesa, Paypal, Skrill, Neteller, Paysafecard, Bitcoin and (All Cryptocurrencies), Ria Money Transfer… | HURRY UP!!!! |
E-MAIL: michaelferdin2@gmail.com Whatsapp: +389 78 540 031 |
HURRY UP!!!! |
Archive for February 2025
01/02/2025 | Celje – Bravo | 2 | 4.30 | 2:3 | win |
01/02/2025 | Excelsior – Vitesse | 2 | 8.80 | 1:3 | win |
odd: 147.57 | Reading – Bolton | 1 | 3.90 | 1:0 | win |
02/02/2025 | Chaves – Maritimo | X | 3.40 | 1:1 | win |
02/02/2025 | Paderborn – Greuther Fürth | 2 | 4.40 | 1:2 | win |
odd: 59.84 | Jablonec – Bohemians | 2 | 4.00 | 0:1 | win |
03/02/2025 | Wolves U21 – Sunderland U21 | X | 4.30 | 2:2 | win |
03/02/2025 | Levante Racing – Club Ferrol | 2 | 7.40 | 0:1 | win |
odd: 111.37 | Oran – Belouizdad | 2 | 3.50 | 1:2 | win |
04/02/2025 | Hellerup – Bronshoj | 2 | 4.20 | 1:2 | win |
04/02/2025 | Coleraine – Cliftonville | X | 3.40 | 0:0 | win |
odd: 107.10 | Breidablik – Fram | 2 | 7.50 | 1:3 | win |
05/02/2025 | Stade Briochin – Nice | 1 | 8.50 | 2:1 | win |
05/02/2025 | Juazeirense – Bahia | X | 4.30 | 0:0 | win |
odd: 164.47 | Legnica II – GKS Jastrzebie | 1 | 4.50 | 3:1 | win |
06/02/2025 | Bourgoin Jallieu – Reims | X | 6.60 | 0:0 | win |
06/02/2025 | Ceramica Cleopatra – Pharco | 2 | 5.15 | 1:2 | win |
odd: 146.15 | Orenburg – Kamaz | X | 4.30 | 0:0 | win |
07/02/2025 | Nueva Chicago – San Telmo | 2 | 5.00 | 0:2 | win |
07/02/2025 | KV Mechelen – Gent | X | 3.60 | 3:3 | win |
odd: 88.20 | Mansfield – Northampton | 2 | 4.90 | 0:1 | win |
08/02/2025 | Leeds – Millwall | 2 | 6.50 | 0:2 | win |
08/02/2025 | Volos – Panetolikos | 2 | 4.30 | 0:1 | win |
odd: 139.75 | SK Rapid – Wolfsberger | 2 | 5.00 | 1:3 | win |
09/02/2025 | Rijeka – Istra 1961 | 2 | 5.80 | 0:1 | win |
09/02/2025 | Bristol City – Swansea | 2 | 4.30 | 0:1 | win |
odd: 129.68 | Aris – Panathinaikos | 1 | 5.20 | 2:0 | win |
10/02/2025 | |||||
10/02/2025 | |||||
odd: | |||||
11/02/2025 | |||||
11/02/2025 | |||||
odd: | |||||
12/02/2025 | |||||
12/02/2025 | |||||
odd: | |||||
13/02/2025 | |||||
13/02/2025 | |||||
odd: | |||||
14/02/2025 | |||||
14/02/2025 | |||||
odd: | |||||
15/02/2025 | |||||
15/02/2025 | |||||
odd: | |||||
16/02/2025 | |||||
16/02/2025 | |||||
odd: | |||||
17/02/2025 | |||||
17/02/2025 | |||||
odd: | |||||
18/02/2025 | |||||
18/02/2025 | |||||
odd: | |||||
19/02/2025 | |||||
19/02/2025 | |||||
odd: | |||||
20/02/2025 | |||||
20/02/2025 | |||||
odd: | |||||
21/02/2025 | |||||
21/02/2025 | |||||
odd: | |||||
22/02/2025 | |||||
22/02/2025 | |||||
odd: | |||||
23/02/2025 | |||||
23/02/2025 | |||||
odd: | |||||
24/02/2025 | |||||
24/02/2025 | |||||
odd: | |||||
25/02/2025 | |||||
25/02/2025 | |||||
odd: | |||||
26/02/2025 | |||||
26/02/2025 | |||||
odd: | |||||
27/02/2025 | |||||
27/02/2025 | |||||
odd: | |||||
28/02/2025 | |||||
28/02/2025 | |||||
odd |
Archive for January 2025
01/01/2025 | Plymouth – Bristol City | X | 3.10 | 2:2 | win |
01/01/2025 | Millwall – Oxford Utd | 2 | 5.00 | 0:1 | win |
odd: 48.05 | Chesterfield – Milton Keynes | 2 | 3.10 | 1:2 | win |
02/01/2025 | Esteghlal F.C. – Sepahan | X | 3.00 | 1:1 | win |
02/01/2025 | Cruzeiro U20 – Real Brasilia U20 | X | 7.70 | 1:1 | win |
odd: 80.85 | Petrojet – Arab Contractors | X | 3.50 | 0:0 | win |
03/01/2025 | Paris FC – Martigues | 2 | 11.00 | 1:2 | win |
03/01/2025 | Rodez – Red Star | 2 | 4.00 | 0:2 | win |
odd: 149.60 | Caen – Clermont | 2 | 3.40 | 0:1 | win |
04/01/2025 | Gainsborough – York | 1 | 6.40 | 1:0 | win |
04/01/2025 | Arbroath – Alloa | 2 | 3.80 | 1:3 | win |
odd: 182.40 | Benfica – Braga | 2 | 7.50 | 1:2 | win |
05/01/2025 | Lens – Toulouse | 2 | 4.50 | 0:1 | win |
05/01/2025 | Aris – OFI Crete | 2 | 6.00 | 0:2 | win |
odd: 110.70 | Atromitos – Asteras T. | 2 | 4.10 | 0:1 | win |
06/01/2025 | QPR – Luton | 1 | 2.55 | 2:1 | win |
06/01/2025 | Hannover – Mannheim | 2 | 6.70 | 0:1 | win |
odd: 66.63 | Paderborn – Heerenveen | X | 3.90 | 1:1 | win |
07/01/2025 | Omonia – Anorthosis | 2 | 7.50 | 0:2 | win |
07/01/2025 | Eastleigh – Oldham | X | 3.60 | 2:2 | win |
odd: 116.10 | Folkestone – Cheshunt | 2 | 4.30 | 0:4 | win |
08/01/2025 | AS Roma U19 – Lecce U19 | 2 | 3.50 | 1:2 | win |
08/01/2025 | Rijeka – Primorje | X | 6.90 | 1:1 | win |
odd: 132.82 | Cape Town City – Orlando | 1 | 5.50 | 1:0 | win |
09/01/2025 | Sheffield Utd – Cardiff | 2 | 4.50 | 0:1 | win |
09/01/2025 | Al Riyadh – Al Khaleej | X | 3.30 | 2:2 | win |
odd: 87.61 | Dundee FC – Rangers | X | 5.90 | 1:1 | win |
10/01/2025 | Al-Ettifaq – Al Kholood | 2 | 4.80 | 2:3 | win |
10/01/2025 | Sochaux – Boulogne | X | 3.40 | 1:1 | win |
odd: 55.48 | Versailles – Quevilly Rouen | 2 | 3.40 | 0:1 | win |
11/01/2025 | Middlesbrough – Blackburn | 2 | 4.50 | 0:1 | win |
11/01/2025 | Bala Town – Caernarfon | 2 | 4.20 | 0:2 | win |
odd: 88.83 | Valladolid – Betis | 1 | 4.70 | 1:0 | win |
12/01/2025 | Bologna – AS Roma | X | 3.30 | 2:2 | win |
12/01/2025 | Flamengo – Boavista | 2 | 6.50 | 1:2 | win |
odd: 120.12 | Arezzo – Pineto | 2 | 5.60 | 1:2 | win |
13/01/2025 | Manisa FK – Umraniyespor | 2 | 3.40 | 0:3 | win |
13/01/2025 | Monza – Fiorentina | 1 | 5.10 | 2:1 | win |
odd: 55.48 | Nacional – San Lorenzo | 2 | 3.20 | 0:1 | win |
14/01/2025 | PSV – Excelsior | X | 11.00 | 3:3 | win |
14/01/2025 | Guingamp – Sochaux | X | 4.70 | 2:2 | win |
odd: 253.33 | Solihull Moors – Eastleigh | 2 | 4.90 | 0:1 | win |
15/01/2025 | Murcia – Hajduk | 1 | 4.00 | 1:0 | win |
15/01/2025 | Metropolitanos – Zamora | 2 | 4.40 | 0:1 | win |
odd: 102.08 | Cannes – Lorient | 1 | 5.80 | 2:1 | win |
16/01/2025 | Al Okhdood – Al Feiha | 2 | 3.60 | 1:2 | win |
16/01/2025 | Def. y Justicia – Montevideo City | 2 | 6.00 | 0:1 | win |
odd: 75.60 | Bragantino – Corinthians | 2 | 3.50 | 1:2 | win |
17/01/2025 | Connah's Q. – Bala Town | 2 | 3.50 | 0:2 | win |
17/01/2025 | Hatayspor – Galatasaray | X | 5.50 | 1:1 | win |
odd: 84.70 | Clyde – Edinburgh City | 2 | 4.40 | 0:2 | win |
18/01/2025 | Leganes – Atletico Madrid | 1 | 7.50 | 1:0 | win |
18/01/2025 | Nancy – Valenciennes | 2 | 6.30 | 1:2 | win |
odd: 184.27 | Derby County – Watford | 2 | 3.90 | 0:2 | win |
19/01/2025 | Parma – Venezia | X | 3.50 | 1:1 | win |
19/01/2025 | Werder Bremen – Augsburg | 2 | 3.80 | 0:2 | win |
odd: 57.85 | Quevilly Rouen – Villefranche | 2 | 4.35 | 0:1 | win |
20/01/2025 | Genclerbirligi – Kocaelispor | 1 | 3.40 | 1:0 | win |
20/01/2025 | Hartberg – Triglav | X | 6.10 | 1:1 | win |
odd: 85.03 | Jong Utrecht – De Graafschap | X | 4.10 | 1:1 | win |
21/01/2025 | Club Brugge – Juventus | X | 3.40 | 0:0 | win |
21/01/2025 | Leyton Orient – Stevenage | 2 | 4.00 | 0:1 | win |
odd: 77.52 | Kidderminster – Darlington | 2 | 5.70 | 0:1 | win |
22/01/2025 | Budafoki – Kazincbarcika | 1 | 3.80 | 1:0 | win |
22/01/2025 | Coruripe – CSA | 2 | 4.60 | 0:1 | win |
odd: 115.36 | Narva – Levadia | 1 | 6.60 | 3:0 | win |
23/01/2025 | RFS – Ajax | 1 | 6.90 | 1:0 | win |
23/01/2025 | Al-Wahda – Al Bataeh | 2 | 8.40 | 0:2 | win |
odd: 202.86 | Qarabag – FCSB | 2 | 3.50 | 2:3 | win |
24/01/2025 | Sheffield Utd – Hull | 2 | 5.70 | 0:3 | win |
24/01/2025 | Martigues – Amiens | 1 | 4.10 | 3:0 | win |
odd: 74.78 | Eindhoven – Cambuur | 1 | 3.20 | 4:2 | win |
25/01/2025 | Klubi 04 – Atlantis | 2 | 6.70 | 1:5 | win |
25/01/2025 | Boreham Wood – Chippenham | 2 | 8.00 | 1:4 | win |
odd: 230.48 | Luton – Millwall | 2 | 4.30 | 0:1 | win |
26/01/2025 | Ankaragucu – Erzurumspor | 2 | 4.50 | 1:2 | win |
26/01/2025 | Qarabag – Turan | 2 | 8.80 | 1:2 | win |
odd: 154.44 | Fortuna Sittard – Zwolle | 2 | 3.90 | 1:4 | win |
27/01/2025 | Cobresal – La Serena | 2 | 4.00 | 1:2 | win |
27/01/2025 | Palestino – A. Italiano | 2 | 4.70 | 0:2 | win |
odd: 92.12 | Haras El Hodood – Modern Sport | 1 | 4.90 | 1:0 | win |
28/01/2025 | Palmeiras – Bragantino | X | 3.90 | 0:0 | win |
28/01/2025 | National Bank Egypt – Petrojet | 2 | 3.80 | 0:2 | win |
odd:87.43 | Mansfield – Crawley | 2 | 5.90 | 0:1 | win |
29/01/2025 | Peterborough U21 – Crewe U21 | 2 | 5.40 | 0:1 | win |
29/01/2025 | Sporting – Bologna | X | 4.80 | 1:1 | win |
odd: 101.08 | Sturm Graz – RB Leipzig | 1 | 3.90 | 1:0 | win |
30/01/2025 | Al Wasl – Ittihad Kalba | X | 4.40 | 1:1 | win |
30/01/2025 | Zalgiris – Hegelmann | 2 | 3.70 | 2:3 | win |
odd: 55.35 | Anderlecht – Hoffenheim | 2 | 3.40 | 3:4 | win |
31/01/2025 | Parma – Lecce | 2 | 3.50 | 1:3 | win |
31/01/2025 | Huddersfield U21 – Sheffield Utd U21 | 1 | 5.90 | 3:2 | win |
odd: 72.27 | Aubagne – Concarneau | 2 | 3.50 | 0:2 | win |
10.02.2025
19:30 M. Haifa – H. Haifa 1 1.40
19:30 Falcon – Carmopolis 1 1.75
E-MAIL: michaelferdin2@gmail.com
Whatsapp: +389 78 540 031
09.02.2025
15:00 Lazio – Monza 1 1.35
FT: 5:1
17:30 RB Leipzig – St. Pauli 1 1.65
FT: 2:0
Archive for December 2024
01/12/2024 | Zenit – Samara | 2 | 11.50 | 2:3 | win |
01/12/2024 | Lokomotiva – Istra 1961 | 2 | 4.20 | 1:2 | win |
