Megapicks-1×2 sure fixed matches
First of all, welcome to our website. This website will be created just for you. Buy fixed matches with confidence on meticulously analyzed matches at Megapicks-1×2 website, your premier destination for paid sports betting! Purchase Fixed matches are the perfect solution for any gamble master who love betting on football. Buy a guaranteed football fixed matches.
Many bettors shy away from fixed matches due to the perceived low return on investment. However, if you play your cards right, betting on fixed matches today can still be a lucrative endeavor. In this article, we dive deep into the nuances of rigged fixed matches, also known as match-fixing, where the outcome of sporting events is manipulated for predetermined results, often to secure financial gains through betting.
Searching for secure and reliable betting options? Look no further than Megapicks-1×2, your top choice for sports betting, including fixed matches!
Vip Combo Fixed Matches – Offer
Inform that we have two fixed matches for 19.03.2025 (Wednesday). This Matches is 100% sure. Matches will be type (1-X, 2-1, 1-2, 2-X) which also will have around over 1000.00+ odds + bonus matches around 600.00+ odds. Payment : Western Union, Paypal, Skrill, Neteller, Bitcoin (all cryptocurrency), M-Pesa, Perfect Money, Ria… Everyone who want to buy fixing matches can to contact us on e-mail or whatsapp number.
Price for 2 VIP Ht/Ft fixed matches over 1000.00+ odd + bonus 600.00+ odds
Price for 4 VIP Ht/Ft fixed matches over 1000.00+ odd + bonus 600.00+ odds
Price for 10 VIP Ht/Ft fixed matches over 1000.00+ odd + bonus 600.00+ odds
For price contact us on e-mail or whatsapp.
E-MAIL: michaelferdin2@gmail.com
Whatsapp: +389 78 540 031
Date | Match | Pick | Odds | Ht/Ft |
01.01.2022 | Worthing – Horsham FC | 2/1 | 35.00 | 0:1/3:1 |
odd: 1050.00 | Arsenal – Manchester City | 1/2 | 30.00 | 1:0/1:2 |
08.01.2022 | Burnley – Huddersfield | 1/2 | 50.00 | 1:0/1:2 |
odd: 2500.00 | Hartlepool – Blackpool | 2/1 | 50.00 | 0:1/2:1 |
12.01.2022 | Lugano – Basel | 1/2 | 30.00 | 1:0/1:3 |
odd: 1050.00 | Sotiras – Karmiotissa | 2/1 | 35.00 | 1:3/4:3 |
15.01.2022 | Raith – Arbroath | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | St Etienne – Lens | 1/2 | 35.00 | 1:0/1:2 |
19.01.2022 | Sandersdorf – Eilenburg | 1/2 | 35.00 | 1:0/1:4 |
odd: 1050.00 | Paphos – Anorthosis | 1/2 | 30.00 | 1:0/1:3 |
22.01.2022 | Tondela – Vizela | 1/2 | 35.00 | 2:1/2:3 |
odd: 1400.00 | Plymouth – Lincoln | 1/2 | 40.00 | 1:0/1:2 |
26.01.2022 | La Equidad – Once Caldas | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | Kazincbarcikai – Kosice | 1/2 | 35.00 | 1:0/1:2 |
29.01.2022 | Oxford City – Havant & W | 2/1 | 30.00 | 0:1/3:1 |
odd: 1050.00 | Chorley – Hereford | 2/1 | 35.00 | 0:1/3:2 |
02.02.2022 | OFI Crete – Panathinaikos | 2/1 | 40.00 | 1:2/3:2 |
odd: 1200.00 | Cukaricki – Dyn. Kyiv | 1/2 | 30.00 | 2:0/2:3 |
05.02.2022 | Notts Co – Grimsby | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | Elche – Alaves | 2/1 | 35.00 | 0:1/3:1 |
09.02.2022 | Midtjylland U19 – Club Brugge U19 | 2/1 | 35.00 | 1:2/3:2 |
odd: 2275.00 | Hearts – Dundee FC | 1/2 | 65.00 | 1:0/1:2 |
12.02.2022 | Blackpool – Bournemouth | 1/2 | 30.00 | 1:0/1:2 |
odd: 1050.00 | Balikesirspor – Kocaelispor | 1/2 | 35.00 | 1:0/1:2 |
16.02.2022 | Metalist Kharkiv – Shukura | 2/1 | 30.00 | 0:1/3:1 |
odd: 1050.00 | Madureira Flamengo RJ | 1/2 | 35.00 | 1:0/1:2 |
19.02.2022 | Doncaster – Sheffield Wed | 1/2 | 30.00 | 1:0/1:3 |
odd: 1200.00 | Chesterfield – Solihull Moors | 1/2 | 40.00 | 2:1/2:3 |
23.02.2022 | Hajer – Al Jabalain | 1/2 | 30.00 | 1:0/1:2 |
odd: 1200.00 | Denmark U19 – Hungary U19 | 1/2 | 40.00 | 2:0/2:3 |
26.02.2022 | Boston Utd – Kettering | 2/1 | 35.00 | 1:2/3:2 |
odd: 1050.00 | Slovacko – Mlada Boleslav | 2/1 | 30.00 | 0:1/2:1 |
02.03.2022 | Kilmarnock – Raith | 1/2 | 50.00 | 1:0/1:2 |
odd: 1500.00 | Luton – Chelsea | 1/2 | 30.00 | 2:1/2:3 |
05.03.2022 | QPR – Cardiff | 1/2 | 40.00 | 1:0/1:2 |
odd: 1400.00 | Oldham – Carlisle | 1/2 | 35.00 | 1:0/1:2 |
09.03.2022 | Real Madrid – Paris SG | 2/1 | 30.00 | 0:1/3:2 |
odd: 1200.00 | RB Brasil – Velo Clube | 2/1 | 40.00 | 0:1/2:1 |
12.03.2022 | Groningen – Nijmegen | 2/1 | 30.00 | 2:3/4:3 |
odd: 1050.00 | Scunthorpe – Colchester | 1/2 | 35.00 | 1:0/1:3 |
16.03.2022 | Deportes Tolima – Patriotas | 1/2 | 90.00 | 1:0/1:2 |
odd: 2700.00 | Senica – Pohronie | 2/1 | 30.00 | 1:2/3:2 |
19.03.2022 | Stockport – Wealdstone | 2/1 | 30.00 | 0:2/4:2 |
odd: 1050.00 | Raith – Inverness | 1/2 | 35.00 | 2:1/2:3 |
23.03.2022 | Juventus W – Lyon W | 2/1 | 80.00 | 0:1/2:1 |
odd: 2400.00 | Al Wakra – Al-Gharafa | 2/1 | 30.00 | 1:2/5:3 |
26.03.2022 | Iraq U23 – Saudi Arabia U23 | 1/2 | 30.00 | 1:0/1:2 |
odd: 1050.00 | Oldham – Mansfield | 1/2 | 35.00 | 1:0/1:2 |
30.03.2022 | Bra – Ligorna | 2/1 | 30.00 | 0:2/3:2 |
odd: 1050.00 | Pansdorf – Oldenburger | 1/2 | 35.00 | 1:0/1:2 |
02.04.2022 | Toulouse – Paris FC | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Barrow – Port Vale | 1/2 | 35.00 | 1:0/1:2 |
09.04.2022 | Fleetwood – Accrington | 1/2 | 35.00 | 1:0/1:2 |
odd: 1400.00 | Reading – Cardiff | 1/2 | 40.00 | 1:0/1:2 |
13.04.2022 | Bellinzona – Breitenrain | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | Pierikos – Veria | 2/1 | 35.00 | 0:1/2:1 |
16.04.2022 | Kocaelispor – Bandirmaspor | 2/1 | 40.00 | 0:1/2:1 |
odd: 1200.00 | Ballymena – Portadown | 2/1 | 30.00 | 0:1/2:1 |
20.04.2022 | Pogon Szczecin – Rakow | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | Al-Kawkab – Al Orubah | 1/2 | 35.00 | 2:1/2:3 |
23.04.2022 | Eastleigh – Barnet | 1/2 | 35.00 | 1:0/2:3 |
odd: 1225.00 | Fuenlabrada – Ponferradina | 1/2 | 35.00 | 2:0/2:3 |
27.04.2022 | TSV Ilshofen – Walldorf II | 1/2 | 35.00 | 1:0/1:3 |
odd: 1050.00 | Guanacasteca – San Carlos | 1/2 | 30.00 | 1:0/2:3 |
30.04.2022 | Rochdale – Bristol Rovers | 1/2 | 35.00 | 2:0/3:4 |
odd: 1050.00 | Slaven Belupo – Gorica | 2/1 | 30.00 | 0:1/2:1 |
04.05.2022 | Achnas – AEK Larnaca | 2/1 | 45.00 | 0:1/3:1 |
odd: 1350.00 | Al-Sahel – Al Jeel | 2/1 | 30.00 | 0:1/2:1 |
07.05.2022 | Wealdstone – King’s Lynn | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Hoffenheim – Bayer Leverkusen | 1/2 | 35.00 | 2:1/2:4 |
11.05.2022 | Sparta Prague – Slovacko | 1/2 | 50.00 | 1:0/1:2 |
odd: 1500.00 | Nice – St Etienne | 2/1 | 30.00 | 0:2/4:2 |
14.05.2022 | Dortmund – Hertha Berlin | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Maribor – Aluminij | 2/1 | 35.00 | 0:1/3:1 |
18.05.2022 | Esbjerg – F. Amager | 1/2 | 35.00 | 2:1/2:3 |
odd: 1225.00 | Al Draih – Al Jeel | 1/2 | 35.00 | 1:0/1:2 |
21.05.2022 | Vejle – Odense | 2/1 | 35.00 | 0:1/2:1 |
odd: 1225.00 | Slask – Wroclaw Gornik Z. | 1/2 | 35.00 | 3:2/3:4 |
25.05.2022 | KTP – Haka | 1/2 | 30.00 | 2:1/2:4 |
odd: 1050.00 | Allerheiligen – Vocklamarkt | 1/2 | 35.00 | 1:0/1:2 |
28.05.2022 | Yupanqui – Deportivo Paraguayo | 2/1 | 30.00 | 0:1/2:1 |
odd: 1200.00 | Villa San Carlos – Arg. de Quilmes | 1/2 | 40.00 | 1:0/1:2 |
01.06.2022 | Swallows – Cape Town All Stars | 2/1 | 35.00 | 0:1/2:1 |
odd: 1050.00 | Angola – Central Africa | 2/1 | 30.00 | 0:1/2:1 |
04.06.2022 | Lokomotiv Oslo – Froya | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Naesby – Roskilde | 1/2 | 35.00 | 1:0/1:2 |
11.06.2022 | Frigg – Levanger | 1/2 | 30.00 | 1:0/1:4 |
odd: 1050.00 | Jablonec B – Prepere | 1/2 | 35.00 | 1:0/1:3 |
18.06.2022 | Ciudad Bolivar – Juventud U. Universitario | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Confianca – Campinense | 1/2 | 35.00 | 2:0/2:3 |
22.06.2022 | FK Liepaja Tukums 2000 | 1/2 | 90.00 | 1:0/1:2 |
odd: 2700.00 | Orsha – FC Gomel | 1/2 | 30.00 | 1:0/1:3 |
25.06.2022 | Vestri – Grindavik | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Midtjylland – Odense | 2/1 | 35.00 | 0:2/3:2 |
29.06.2022 | Legion – Paide | 1/2 | 30.00 | 1:0/1:2 |
odd: 1050.00 | Poland W. Iceland W. | 1/2 | 35.00 | 1:0/1:3 |
02.07.2022 | Shakhtar Karagandy – Aktobe | 1/2 | 35.00 | 2:0/2:3 |
odd: 1225.00 | Vreden – Ahlen | 1/2 | 30.00 | 2:1/3:5 |
06.07.2022 | Mikkelin – PIF Pargas | 1/2 | 60.00 | 2:0/2:3 |
odd: 1800.00 | Slaven Belupo – Aris | 2/1 | 30.00 | 0:2/4:2 |
09.07.2022 | Sturm Graz – Galatasaray | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Gent – Midtjylland | 2/1 | 35.00 | 0:1/2:1 |
13.07.2022 | Tranmere – Hearts | 1/2 | 35.00 | 1:0/1:2 |
odd: 1050.00 | Spennymoor- Doncaster | 1/2 | 30.00 | 1:0/1:3 |
16.07.2022 | Stuttgart – Brentford | 2/1 | 35.00 | 0:1/2:1 |
odd: 1050.00 | Cove Rangers – Livingston | 1/2 | 30.00 | 1:0/1:2 |
20.07.2022 | Rabotnicki – Teteks | 2/1 | 30.00 | 0:1/4:1 |
odd: 1050.00 | Laval – Lusitanos | 2/1 | 35.00 | 0:1/3:1 |
23.07.2022 | Sutton – Bromley | 2/1 | 30.00 | 0:1/3:2 |
odd: 1050.00 | Rochdale – Port Vale | 1/2 | 35.00 | 2:1/2:3 |
27.07.2022 | Southampton – Monaco | 2/1 | 35.00 | 0:1/3:1 |
odd: 1225.00 | PEPO – Mikkelin | 2/1 | 35.00 | 0:1/2:1 |
30.07.2022 | Cheltenham – Peterborough | 1/2 | 30.00 | 2:0/2:3 |
odd: 1050.00 | Concord – Southend | 2/1 | 35.00 | 0:1/2:1 |
03.08.2022 | Real Aviles – R. Oviedo | 1/2 | 30.00 | 1:0/1:2 |
odd: 1050.00 | Skjetten – Mjolner | 2/1 | 35.00 | 2:3/4:3 |
06.08.2022 | Paderborn – Hannover | 2/1 | 35.00 | 1:2/4:2 |
odd: 1225.00 | Doncaster – Sutton | 2/1 | 35.00 | 0:1/2:1 |
10.08.2022 | Iztapa – Coban Imperial | 2/1 | 30.00 | 1:3/4:3 |
odd: 1050.00 | Torn – Olympic | 2/1 | 35.00 | 1:2/3:2 |
13.08.2022 | Cambridge Utd – Exeter | 2/1 | 35.00 | 0:1/2:1 |
odd: 1050.00 | Maidstone – York | 2/1 | 30.00 | 0:1/2:1 |
17.08.2022 | Maccabi Haifa – Crvena zvezda | 2/1 | 30.00 | 1:2/3:2 |
odd: 1050.00 | Pozoblanco – Cordoba | 1/2 | 35.00 | 1:0/1:2 |
20.08.2022 | Sittard – Cambuur | 1/2 | 35.00 | 1:0/1:4 |
odd: 1400.00 | Taunton – Dartford | 2/1 | 40.00 | 0:1/2:1 |
24.08.2022 | Armenia U19 – Lithuania U19 | 1/2 | 30.00 | 1:0/1:2 |
odd: 1050.00 | CD Coria – Guijuelo | 1/2 | 35.00 | 1:0/1:2 |
27.08.2022 | Buxton – Blyth | 1/2 | 40.00 | 1:0/1:2 |
odd: 1400.00 | Landskrona – Trelleborg | 2/1 | 35.00 | 0:1/2:1 |
31.08.2022 | Liverpool – Newcastle | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Khimik – Murom | 1/2 | 35.00 | 1:0/1:2 |
03.09.2022 | KV Mechelen – Seraing | 1/2 | 50.00 | 2:1/2:3 |
odd: 2000.00 | B. Leverkusen – Freiburg | 1/2 | 40.00 | 1:0/2:3 |
10.09.2022 | Ionikos – Atromitos | 1/2 | 40.00 | 1:0/1:4 |
odd: 1600.00 | Cortulua – U. Magdalena | 1/2 | 40.00 | 1:0/1:2 |
17.09.2022 | Derby – Wycombe | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Akranes – Leiknir | 1/2 | 35.00 | 1:0/1:2 |
24.09.2022 | Scunthorpe – Dorking | 2/1 | 35.00 | 0:2/3:2 |
odd: 1225.00 | Northampton – Stockport | 2/1 | 35.00 | 0:1/2:1 |
27.09.2022 | Estonia U19 – B & Herzegovina U19 | 2/1 | 40.00 | 0:2/3:2 |
odd: 2800.00 | Malta – Israel | 2/1 | 70.00 | 0:1/2:1 |
01.10.2022 | FC Koln – Dortmund | 2/1 | 40.00 | 0:1/3:2 |
odd: 1200.00 | Oldham – Wrexham | 1/2 | 30.00 | 1:0/1:2 |
05.10.2022 | Vikingur Reykjavik – Valur | 2/1 | 35.00 | 0:2/3:2 |
odd: 1050.00 | Csakvari – Szentlorinc | 2/1 | 30.00 | 0:1/2:1 |
08.10.2022 | Derby – Port Vale | 1/2 | 50.00 | 1:0/1:2 |
odd: 1500.00 | Waregem – Leuven | 1/2 | 30.00 | 1:0/2:5 |
11.10.2022 | QPR U21 – Millwall U21 | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00+ | Maccabi Haifa U19 – Juventus U19 | 1/2 | 35.00 | 1:0/1:3 |
15.10.2022 | Sunderland – Wigan | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Benevento – Ternana | 1/2 | 35.00 | 2:0/2:3 |
19.10.2022 | R. Rzeszow – Cracovia | 2/1 | 40.00 | 2:3/4:3 |
odd: 1200.00 | FC Astana – Ordabasy | 1/2 | 30.00 | 2:1/2:3 |
22.10.2022 | Accrington – Bolton | 1/2 | 35.00 | 1:0/2:3 |
odd: 1050.00 | Sigma Olomouc – Zlin | 2/1 | 30.00 | 0:1/2:1 |
26.10.2022 | Krsko – Dob | 2/1 | 30.00 | 0:2/3:2 |
odd: 1200.00 | Zlin U19 – Slovacko U19 | 1/2 | 40.00 | 1:0/1:2 |
29.10.2022 | Almeria – Celta Vigo | 2/1 | 40.00 | 0:1/3:1 |
odd: 1200.00 | Hartlepool – Grimsby | 2/1 | 30.00 | 0:1/2:1 |
02.11.2022 | Trencin U19 – Panathinaikos U19 | 1/2 | 35.00 | 3:1/3:4 |
odd: 1050.00 | Manchester City – Sevilla | 2/1 | 30.00 | 0:1/3:1 |
05.11.2022 | Leeds – Bournemouth | 2/1 | 35.00 | 1:2/4:3 |
odd: 1050.00 | Sheffield Utd – Burnley | 2/1 | 30.00 | 1:2/5:2 |
09.11.2022 | FC Koln – Bayer Leverkusen | 1/2 | 35.00 | 1:01:2 |
odd: 1050.00 | Maribor – NK Krka | 2/1 | 30.00 | 0:1/3:1 |
12.11.2022 | Newport – Stockport County | 1/2 | 30.00 | 1:0/1:2 |
odd: 1200.00 | Norwich – Middlesbrough | 1/2 | 40.00 | 1:0/1:2 |
19.11.2022 | Flint – Newtown | 1/2 | 30.00 | 1:0/1:4 |
odd: 1050.00 | Fleetwood – Bolton | 1/2 | 35.00 | 1:0/1:2 |
23.11.2022 | Edirnespor – Belediye Derince | 1/2 | 35.00 | 1:0/1:2 |
odd: 1050.00 | Kahramanmarasspor – Bulvarspor | 2/1 | 30.00 | 0:1/2:1 |
26.11.2022 | Swindon S. – Hayes & Yeading | 1/2 | 40.00 | 1:0/3:5 |
odd: 1200.00 | Walsall – Carlisle | 2/1 | 30.00 | 0:1/2:1 |
30.11.2022 | Lohne – Hamburger SV II | 1/2 | 30.00 | 2:0/2:3 |
odd: 1050.00 | Fenerbahce – Rayo Vallecano | 2/1 | 35.00 | 0:1/3:1 |
03.12.2022 | Brackley Town – Spennymoor | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Kabylie – Paradou | 2/1 | 35.00 | 0:1/2:1 |
07.12.2022 | Ajax – FC Volendam | 2/1 | 30.00 | 0:1/5:4 |
odd: 1050.00 | Zizkov – Liberec | 1/2 | 35.00 | 2:1/2:3 |
10.12.2022 | Merthyr Town – Gosport | 1/2 | 35.00 | 2:1/2:3 |
odd: 1050.00 | SG Wattenscheid – Ahlen | 2/1 | 30.00 | 0:2/4:3 |
14.12.2022 | Covilha – Nacional | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | Nabarouh – Al Hammam | 2/1 | 35.00 | 0:2/3:2 |
17.12.2022 | Charlton – Bristol Rovers | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | Ross County – St Johnstone | 1/2 | 35.00 | 1:0/1:2 |
21.12.2022 | Besiktas – Sanliurfaspor | 2/1 | 35.00 | 0:2/4:2 |
odd: 1225.00 | Metz – Elversberg | 2/1 | 35.00 | 0:1/2:1 |
07.01.2023 | Mansfield – Barrow | 1/2 | 35.00 | 2:1/2:3 |
odd: 1225.00 | Curzon Ashton – Buxton | 2/1 | 35.00 | 0:1/2:1 |
14.01.2023 | Luton – West Brom | 1/2 | 35.00 | 2:1/2:3 |
odd: 1050.00 | Konyaspor – Besiktas | 1/2 | 30.00 | 1:0/1:2 |
21.01.2023 | Union Berlin – Hoffenheim | 2/1 | 35.00 | 0:1/3:1 |
odd: 1225.00 | Kasimpasa – Basaksehir | 1/2 | 35.00 | 1:0/1:3 |
28.01.2023 | Shrewsbury – Forest Green | 2/1 | 30.00 | 0:1/2:1 |
odd: 1200.00 | Hereford – Banbury | 1/2 | 40.00 | 1:0/2:3 |
04.02.2023 | Rennes – Lille | 1/2 | 30.00 | 1:0/1:3 |
odd: 1200.00 | Chorley – Southport | 1/2 | 40.00 | 1:0/1:2 |
11.02.2023 | Freiburg – Stuttgart | 2/1 | 35.00 | 0:1/2:1 |
odd: 1225.00 | Curzon Ashton – Gloucester | 2/1 | 35.00 | 1:2/4:3 |
18.02.2023 | Cittadella – Reggina | 2/1 | 40.00 | 0:2/3:2 |
odd: 1600.00 | Northampton – Grimsby | 1/2 | 40.00 | 1:0/1:2 |
25.02.2023 | Morton – Cove Rangers | 2/1 | 35.00 | 0:1/2:1 |
odd: 1225.00 | Dun. Streda – Skalica | 2/1 | 35.00 | 0:1/2:1 |
04.03.2023 | Arsenal – Bournemouth | 2/1 | 30.00 | 0:1/3:2 |
odd: 1050.00 | Hradec Kralove – Jablonec | 1/2 | 35.00 | 1:0/1:4 |
11.03.2023 | AFC Fylde – Darlington | 2/1 | 35.00 | 1:2/3:2 |
odd: 1225.00 | Slavia Prague – Plzen | 2/1 | 35.00 | 0:1/2:1 |
18.03.2023 | Glenavon – Coleraine | 2/1 | 40.00 | 0:1/2:1 |
odd: 1200.00 | Bodo/Glimt – Viking | 2/1 | 30.00 | 0:2/5:3 |
25.03.2023 | Torquay – Dag & Red | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | Barrow – AFC Wimbledon | 2/1 | 35.00 | 0:1/2:1 |
01.04.2023 | Huddersfield – Middlesbrough | 2/1 | 40.00 | 0:1/4:2 |
odd: 1200.00 | Bradford City – Grimsby | 2/1 | 30.00 | 1:2/3:2 |
08.04.2023 | Verona – Sassuolo | 2/1 | 35.00 | 0:1/2:1 |
odd: 1050.00 | Brentford – Newcastle | 1/2 | 30.00 | 1:0/1:2 |
15.04.2023 | Stoke – West Brom | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | Chesterfield – Eastleigh | 2/1 | 35.00 | 0:2/3:2 |
22.04.2023 | Heerenveen – FC Emmen | 1/2 | 40.00 | 1:0/1:2 |
odd: 1200.00 | Narva – Tallinna Kalev | 2/1 | 30.00 | 0:1/2:1 |
29.04.2023 | Southend – Wealdstone | 2/1 | 35.00 | 0:1/2:1 |
odd: 1050.00 | Brentford – Nottingham | 2/1 | 30.00 | 0:1/2:1 |
06.05.2023 | Zwickau – Mannheim | 2/1 | 35.00 | 0:1/3:1 |
odd: 1050.00 | Kapfenberg – Dornbirn | 2/1 | 30.00 | 0:1/2:1 |
13.05.2023 | HJK Inter Turku | 2/1 | 35.00 | 0:1/4:1 |
odd: 1050.00 | Como – Ternana | 2/1 | 30.00 | 0:1/3:1 |
20.05.2023 | Royal Pari – Always Ready | 1/2 | 40.00 | 1:0/1:2 |
odd: 1400.00 | Nimes – Dijon | 1/2 | 35.00 | 1:0/1:2 |
27.05.2023 | Montpellier – Nice | 1/2 | 35.00 | 2:0/2:3 |
odd: 1225.00 | E. Frankfurt – Freiburg | 2/1 | 35.00 | 0:1/2:1 |
03.06.2023 | Dainava Alytus – Suduva | 2/1 | 35.00 | 0:1/2:1 |
odd: 1400.00 | Reims – Montpellier | 1/2 | 40.00 | 1:0/1:3 |
10.06.2023 | JIPPO – PPJ | 2/1 | 30.00 | 1:2/3:2 |
odd: 1200.00 | Norrby – Tvaaker | 1/2 | 40.00 | 2:1/2:3 |
17.06.2023 | Naesby – FA 2000 | 2/1 | 35.00 | 1:2/4:3 |
odd: 1400.00 | VSK Aarhus – Ishoj IF | 1/2 | 40.00 | 1:0/1:3 |
24.06.2023 | Fluminense – Bahia | 2/1 | 35.00 | 0:1/2:1 |
odd: 1050.00 | Morocco U23 – Guinea U23 | 2/1 | 30.00 | 0:1/2:1 |
01.07.2023 | Victoriano A. – Claypole | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | FC Edinburgh – Hibernian | 1/2 | 35.00 | 2:1/2:4 |
08.07.2023 | Sturm Graz – TSC | 2/1 | 35.00 | 0:1/2:1 |
odd: 1225.00 | FK Pardubice – Dukla Prague | 1/2 | 35.00 | 1:0/1:2 |
15.07.2023 | Arba – Paradou | 1/2 | 35.00 | 1:0/1:3 |
odd: 1050.00 | Orlando Pirates – Ind. del Valle | 2/1 | 30.00 | 0:1/3:1 |
22.07.2023 | Beveren – Den Haag | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Venlo – Arminia Bielefeld | 1/2 | 35.00 | 1:0/1:3 |
29.07.2023 | Annan – Raith | 1/2 | 35.00 | 2:1/2:3 |
odd: 1050.00 | Zaragoza – Reims | 1/2 | 30.00 | 1:0/1:2 |
05.08.2023 | Strasbourg – Werder Bremen | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Manchester Utd – Lens | 2/1 | 35.00 | 0:1/3:1 |
12.08.2023 | Wigan – Northampton | 2/1 | 35.00 | 0:1/2:1 |
odd: 1050.00 | Notts Co – Grimsby | 2/1 | 30.00 | 1:2/3:2 |
26.08.2023 | Heidenheim – Hoffenheim | 1/2 | 35.00 | 1:0/2:3 |
odd: 1050.00 | Manchester Utd – Nottingham | 2/1 | 30.00 | 1:2/3:2 |
02.09.2023 | Swansea – Bristol City | 1/2 | 40.00 | 1:0/1:2 |
odd: 1400.00 | Ipswich – Cardiff | 2/1 | 35.00 | 0:1/3:2 |
09.09.2023 | San Miguel – Los Andes | 2/1 | 30.00 | 0:1/2:1 |
odd: 1200.00 | Oxford City – Hartlepool | 2/1 | 40.00 | 1:2/5:2 |
16.09.2023 | West Ham – Manchester City | 1/2 | 30.00 | 1:0/1:3 |
odd: 1200.00 | Reading – Bolton | 2/1 | 40.00 | 0:1/2:1 |
23.09.2023 | Chesterfield – Wealdstone | 2/1 | 35.00 | 0:1/3:2 |
odd: 1225.00 | Barcelona – Celta Vigo | 2/1 | 35.00 | 0:1/3:2 |
30.09.2023 | Carrick Rangers – Glentoran | 2/1 | 35.00 | 0:1/2:1 |
odd: 1225.00 | Servette – Lausanne | 2/1 | 35.00 | 0:1/2:1 |
04.10.2023 | BATE – Isloch | 1/2 | 35.00 | 1:0/1:2 |
odd: 1050.00 | Plymouth – Swansea | 1/2 | 30.00 | 1:0/1:3 |
07.10.2023 | Dortmund – Union Berlin | 2/1 | 35.00 | 1:2/4:2 |
odd: 1225.00 | Dorking – Barnet | 1/2 | 35.00 | 2:0/2:3 |
14.10.2023 | Wrexham – Salford | 2/1 | 35.00 | 1:2/3:2 |
odd: 1225.00 | Queen of South – Arbroath | 1/2 | 35.00 | 1:0/1:2 |
21.10.2023 | Norwich – Leeds | 1/2 | 35.00 | 2:0/2:3 |
odd: 1400.00 | Crawley – Crewe | 1/2 | 40.00 | 2:1/2:4 |
28.10.2023 | Flora – Paide | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Augsburg – Wolfsburg | 2/1 | 35.00 | 1:2/3:2 |
01.11.2023 | Spartak Moscow – Krasnodar | 1/2 | 35.00 | 2:1/2:3 |
odd: 1050.00 | Dukla Prague – Vyskov | 2/1 | 30.00 | 0:1/3:1 |
04.11.2023 | MOL Fehervar – Ujpest | 2/1 | 35.00 | 0:1/2:1 |
odd: 2100.00 | Glentoran – Carrick Rangers | 1/2 | 60.00 | 1:0/2:3 |
11.11.2023 | Termalica B-B. S. – Rzeszow | 1/2 | 40.00 | 1:0/1:2 |
odd: 1200.00 | Stenhousemuir – Spartans | 2/1 | 30.00 | 0:1/3:2 |
18.11.2023 | Southend – Chesterfield | 21 | 30.00 | 0:1/2:1 |
odd: 1050.00 | VfB Oldenburg – Lohne | 2/1 | 35.00 | 0:1/2:1 |
25.11.2023 | Pogon Szczecin – Stal Mielec | 1/2 | 60.00 | 2:1/2:3 |
odd: 2400.00 | St Etienne – Pau FC | 1/2 | 40.00 | 1:0/1:2 |
02.12.2023 | Bath – Chelmsford | 1/2 | 35.00 | 2:1/2:3 |
odd: 1225.00 | Worthing – Chippenham | 2/1 | 35.00 | 0:1/3:1 |
09.12.2023 | Tranmere – Newport | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Hradec Kralove – Ostrava | 1/2 | 35.00 | 2:1/2:3 |
16.12.2023 | Altrincham – AFC Fylde | 2/1 | 30.00 | 0:1/2:1 |
odd: 1200.00 | Venezia – Sudtirol | 1/2 | 40.00 | 2:1/2:3 |
23.12.2023 | Oldham – Gateshead | 1/2 | 30.00 | 1:0/1:2 |
odd: 1200.00 | Sheffield Wed – Cardiff | 1/2 | 40.00 | 1:0/1:2 |
