Vip Ticket – Offer
For 04.12.2024 (Wednesday) our team have info for 5 vip fixed games (1000.00+ odds) – (1 ticket) + bonus ticket 600.00+ odds !
1 vip ticket (1000.00+ odds) + Bonus ticket 600.00+ odds
2 vip tickets (2 x 1000.00+ odds) + Bonus tickets 600.00+ odds
3 vip tickets (3 x 1000.00+ odds) + Bonus tickets 600.00+ odds
5 vip tickets (5 x 1000.00+ odds) + Bonus tickets 600.00+ odds
For price contact us on e-mail or whatsapp.
E-MAIL: michaelferdin2@gmail.com
Whatsapp: +389 78 540 031
After sending the money, we will send you vip tickets, proof from the email or phone where we pay our source to prove you that we buy the same matches and proofs from email or phone where we send the same tip to all our customers!
Ticket for 07.12.2024
Date | Match | Pick | Odd | Ft |
07.12.2024 | ??? – ??? | ? | ?? | ?-? |
07.12.2024 | ??? – ??? | ? | ?? | ?-? |
07.12.2024 | ??? – ??? | ? | ?? | ?-? |
07.12.2024 | ??? – ??? | ? | ?? | ?-? |
07.12.2024 | ??? – ??? | ? | ?? | ?-? |
Ticket for 04.12.2024
Date | Match | Pick | Odd | Ft |
04.12.2024 | ??? – ??? | ? | ?? | ?-? |
04.12.2024 | ??? – ??? | ? | ?? | ?-? |
04.12.2024 | ??? – ??? | ? | ?? | ?-? |
04.12.2024 | ??? – ??? | ? | ?? | ?-? |
04.12.2024 | ??? – ??? | ? | ?? | ?-? |
Ticket for 30.11.2024
Date | Match | Pick | Odd | Ft |
30.11.2024 | Thun – Aarau | X | 4.00 | 1:1 |
30.11.2024 | Győr – Kecskemeti | 2 | 4.90 | 1:2 |
30.11.2024 | Sporting – Santa Clara | 2 | 13.90 | 0:1 |
30.11.2024 | Altach – Sturm Graz | X | 4.40 | 1:1 |
30.11.2024 | Espanyol – Celta Vigo | 1 | 3.60 | 3:1 |
Congratulations to all our costumers !!!
Ticket for 27.11.2024
Date | Match | Pick | Odd | Ft |
27.11.2024 | FK Rostov – Sp. Moskva | 1 | 3.70 | 2:1 |
27.11.2024 | Fenix – Maldonado | 2 | 5.20 | 1:2 |
27.11.2024 | USM Alger U21 – Paradou U21 | 2 | 5.60 | 2:3 |
27.11.2024 | Hoffenheim – RB Leipzig | 1 | 4.80 | 4:3 |
27.11.2024 | Fulham – Wolves | 2 | 5.70 | 1:4 |
Congratulations to all our costumers !!!
Ticket for 23.11.2024
Date | Match | Pick | Odd | Ft |
23.11.2024 | Shrewsbury – Birmingham | 1 | 8.80 | 3:2 |
23.11.2024 | Barnsley – Wigan | 2 | 4.50 | 0:1 |
23.11.2024 | Swindon – Morecambe | 2 | 4.40 | 2:3 |
23.11.2024 | Slough – Welling | 2 | 6.70 | 2:3 |
23.11.2024 | Hoffenheim – RB Leipzig | 1 | 4.80 | 4:3 |
Congratulations to all our costumers !!!
Ticket for 20.11.2024
Date | Match | Pick | Odd | Ft |
20.11.2024 | Newells Old Boys – C. Cordoba | 2 | 3.60 | 2:3 |
20.11.2024 | Gremio – Juventude | X | 3.80 | 2:2 |
20.11.2024 | Briton Ferry – TNS | 1 | 18.00 | 1:0 |
20.11.2024 | Celaya – Tapatio | 2 | 5.00 | 1:2 |
20.11.2024 | Urartu – Shirak | 2 | 6.90 | 1:2 |
Congratulations to all our costumers !!!
Ticket for 16.11.2024
Date | Match | Pick | Odd | Ft |
16.11.2024 | Cliftonville – Ballymena | 2 | 5.80 | 0:1 |
16.11.2024 | Livingston – Falkirk | 1 | 3.70 | 1:0 |
16.11.2024 | Peterhead – Edinburgh City | 2 | 5.70 | 2:3 |
16.11.2024 | Castellon – Mirandes | 2 | 4.80 | 1:3 |
16.11.2024 | S. Gijon – Granada | 2 | 3.60 | 1:2 |
Congratulations to all our costumers !!!
Ticket for 13.11.2024
Date | Match | Pick | Odd | Ft |
13.11.2024 | Talleres (R.E) – Atl. Rafaela | X | 3.00 | 1:1 |
13.11.2024 | Wales U19 – Scotland U19 | 1 | 3.50 | 1:0 |
13.11.2024 | Serbia U19 – Belarus U19 | X | 5.50 | 2:2 |
13.11.2024 | Georgia U19 – Sweden U19 | 1 | 4.00 | 2:1 |
13.11.2024 | Bulgaria U19 – Belgium U19 | X | 4.50 | 1:1 |
Congratulations to all our costumers !!!
Ticket for 09.11.2024
Date | Match | Pick | Odd | Ft |
09.11.2024 | Utsikten – Landskrona | 1 | 5.50 | 3:0 |
09.11.2024 | Pardubice – Jablonec | 1 | 5.80 | 2:0 |
09.11.2024 | Southend – Yeovil | 2 | 5.20 | 0:1 |
09.11.2024 | Ituzaingo – Victoriano A. | 2 | 3.90 | 0:1 |
09.11.2024 | Norwich – Bristol City | 2 | 3.80 | 0:2 |
Congratulations to all our costumers !!!
Ticket for 06.11.2024
Date | Match | Pick | Odd | Ft |
06.11.2024 | Millwall – Leeds | 1 | 4.50 | 1:0 |
06.11.2024 | Coventry – Derby County | 2 | 5.90 | 1:2 |
06.11.2024 | Dun. Streda – Banska Bystrica | 2 | 8.30 | 0:2 |
06.11.2024 | Sparta Prag – Brest | 2 | 3.50 | 1:2 |
06.11.2024 | SK Rapid U19 – Braga U19 | 1 | 4.60 | 3:2 |
Congratulations to all our costumers !!!
Ticket for 02.11.2024
Date | Match | Pick | Odd | Ft |
02.11.2024 | Kongsvinger – Sogndal | 2 | 4.70 | 0:1 |
02.11.2024 | Sheffield – Wed Watford | 2 | 4.60 | 2:3 |
02.11.2024 | Salzburg – Grazer | X | 5.90 | 0:0 |
02.11.2024 | Middlesbrough – Coventry | 2 | 4.50 | 0:3 |
02.11.2024 | Besiktas – Kasimpasa | 2 | 5.00 | 1:3 |
Congratulations to all our costumers !!!
Ticket for 26.10.2024
Date | Match | Pick | Odd | Ft |
26.10.2024 | Carlisle – Cheltenham | 2 | 3.70 | 0:1 |
26.10.2024 | Caen – Troyes | 2 | 4.20 | 0:1 |
26.10.2024 | Sogndal – Åsane | 2 | 3.40 | 0:2 |
26.10.2024 | Dungannon – Loughgall | 2 | 6.80 | 1:3 |
26.10.2024 | Dundee FC – St. Johnstone | 2 | 4.50 | 1:2 |
Congratulations to all our costumers !!!
Ticket for 23.10.2024
Date | Match | Pick | Odd | Ft |
23.10.2024 | Braga – Bodo/Glimt | 2 | 4.70 | 1:2 |
23.10.2024 | VPS – Gnistan | 2 | 3.70 | 0:1 |
23.10.2024 | Krasnodar – Pari NN | 2 | 9.80 | 1:2 |
23.10.2024 | Atletico Madrid – Lille | 2 | 6.50 | 1:3 |
23.10.2024 | Din. Kiev U19 – Maribor U19 | X | 5.80 | 1:1 |
Congratulations to all our costumers !!!
Ticket for 19.10.2024
Date | Match | Pick | Odd | Ft |
19.10.2024 | Tampines – Albirex Niigata | 2 | 8.90 | 2:3 |
19.10.2024 | Colchester – Cheltenham | 2 | 4.70 | 1:2 |
19.10.2024 | Middlesbrough – Bristol City | 2 | 5.50 | 0:2 |
19.10.2024 | Claypole – Ituzaingo | 2 | 4.10 | 1:2 |
19.10.2024 | RKC Waalwijk – Twente | X | 6.00 | 2:2 |
Congratulations to all our costumers !!!
Ticket for 16.10.2024
Date | Match | Pick | Odd | Ft |
16.10.2024 | Fortaleza – Atletico-MG | X | 3.60 | 1:1 |
16.10.2024 | Tyumen – Alania Vladikavkaz | X | 3.40 | 0:0 |
16.10.2024 | Alajuelense – Liberia | X | 4.50 | 2:2 |
16.10.2024 | Tigres U. – Magdalena | 1 | 4.80 | 2:1 |
16.10.2024 | Chapecoense-SC – Santos | 1 | 4.50 | 3:2 |
Congratulations to all our costumers !!!
Ticket for 12.10.2024
Date | Match | Pick | Odd | Ft |
12.10.2024 | Talleres – Gimnasia Jujuy | 2 | 3.10 | 0:1 |
12.10.2024 | F. Voronezh – Zhodino | 2 | 4.50 | 1:3 |
12.10.2024 | Caernarfon – Newtown | 2 | 3.90 | 1:2 |
12.10.2024 | Telstar – De Graafschap | X | 3.60 | 2:2 |
12.10.2024 | Serbia – Switzerland | 1 | 3.00 | 2:0 |
Congratulations to all our costumers !!!
Ticket for 09.10.2024
Date | Match | Pick | Odd | Ft |
09.10.2024 | Japan U19 – Sweden U19 | 2 | 3.00 | 0:1 |
09.10.2024 | Sestao – Compostela | 2 | 5.50 | 0:1 |
09.10.2024 | Vizela U23 – Rio Ave U23 | 2 | 4.00 | 1:2 |
09.10.2024 | Schwaz – TSV St. Johann | 2 | 2.90 | 0:3 |
09.10.2024 | Chacaritas – Guayaquil City | X | 3.50 | 0:0 |
Congratulations to all our costumers !!!
Ticket for 05.10.2024
Date | Match | Pick | Odd | Ft |
05.10.2024 | Southend – Maidenhead | 2 | 4.70 | 0:2 |
05.10.2024 | Lech – Motor Lublin | 2 | 7.90 | 1:2 |
05.10.2024 | Atromitos – Volos | 2 | 5.00 | 1:2 |
05.10.2024 | Charlton – Birmingham | 1 | 3.90 | 1:0 |
05.10.2024 | Kortrijk – Genk | 1 | 4.90 | 2:1 |
Congratulations to all our costumers !!!
Ticket for 28.09.2024
Date | Match | Pick | Odd | Ft |
28.09.2024 | Troyes – Metz | 1 | 3.90 | 2:1 |
28.09.2024 | Bologna – Atalanta | X | 3.30 | 1:1 |
28.09.2024 | AD Tarma – Alianza Atl. | 2 | 5.80 | 0:1 |
28.09.2024 | Wolfsburg – Stuttgart | X | 3.80 | 2:2 |
28.09.2024 | Mainz – Heidenheim | 2 | 4.50 | 0:2 |
Congratulations to all our costumers !!!
Ticket for 21.09.2024
Date | Match | Pick | Odd | Ft |
21.09.2024 | Falkenberg – Ljungskile | 2 | 11.90 | 2:3 |
21.09.2024 | Aris – Olympiakos | 1 | 5.20 | 2:1 |
21.09.2024 | Coventry – Swansea | 2 | 4.10 | 1:2 |
21.09.2024 | B.93 – Horsens | 1 | 4.70 | 1:0 |
21.09.2024 | Bath – Enfield Town | 2 | 5.10 | 0:1 |
Congratulations to all our costumers !!!
Click on the proofs
Vip Subscription-Offer
Vip triple subscription – every day 3 matches 100% sure | odd: 30.00 – 400.00 |
1 day (3 matches) If you buy monthly subscription for 1 month you will receive VIP TICKET FREE ! |
Price – contact us on e-mail or whatsapp. |
Payment : Western Union, M-Pesa, Paypal, Skrill, Neteller, Paysafecard, Bitcoin and (All Cryptocurrencies), Ria… | |
E-MAIL: michaelferdin2@gmail.com Whatsapp: +389 78 540 031 |
HURRY UP!!!! |
Archive for December 2024
01/12/2024 | Zenit – Samara | 2 | 11.50 | 2:3 | win |
01/12/2024 | Lokomotiva – Istra 1961 | 2 | 4.20 | 1:2 | win |
odd: 202.86 | Panathinaikos – Atromitos | X | 4.20 | 1:1 | win |
02/12/2024 | |||||
02/12/2024 | |||||
odd: | |||||
03/12/2024 | |||||
03/12/2024 | |||||
odd: | |||||
04/12/2024 | |||||
04/12/2024 | |||||
odd: | |||||
05/12/2024 | |||||
05/12/2024 | |||||
odd: | |||||
06/12/2024 | |||||
06/12/2024 | |||||
odd: | |||||
07/12/2024 | |||||
07/12/2024 | |||||
odd: | |||||
08/12/2024 | |||||
08/122024 | |||||
odd: | |||||
09/12/2024 | |||||
09/12/2024 | |||||
odd: | |||||
10/12/2024 | |||||
10/12/2024 | |||||
odd: | |||||
11/12/2024 | |||||
11/12/2024 | |||||
odd: | |||||
12/12/2024 | |||||
12/12/2024 | |||||
odd: | |||||
13/12/2024 | |||||
13/12/2024 | |||||
odd: | |||||
14/12/2024 | |||||
14/12/2024 | |||||
odd: | |||||
15/12/2024 | |||||
15/12/2024 | |||||
odd: | |||||
16/12/2024 | |||||
16/12/2024 | |||||
odd: | |||||
17/12/2024 | |||||
17/12/2024 | |||||
odd: | |||||
18/12/2024 | |||||
18/12/2024 | |||||
odd: | |||||
19/12/2024 | |||||
19/12/2024 | |||||
odd: | |||||
20/12/2024 | |||||
20/12/2024 | |||||
odd: | |||||
21/12/2024 | |||||
21/12/2024 | |||||
odd: | |||||
22/12/2024 | |||||
22/12/2024 | |||||
odd: | |||||
23/12/2024 | |||||
23/12/2024 | |||||
odd: | |||||
24/12/2024 | |||||
24/12/2024 | |||||
odd: | |||||
25/12/2024 | |||||
25/12/2024 | |||||
odd: | |||||
26/12/2024 | |||||
26/12/2024 | |||||
odd: | |||||
27/12/2024 | |||||
27/12/2024 | |||||
odd: | |||||
28/12/2024 | |||||
28/12/2024 | |||||
odd: | |||||
29/12/2024 | |||||
29/12/2024 | |||||
odd: | |||||
30/12/2024 | |||||
30/12/2024 | |||||
odd: | |||||
31/12/2024 | |||||
31/12/2024 | |||||
odd: |
Archive for November 2024
01/11/2024 | Tamworth – Huddersfield | 1 | 7.30 | 1:0 | win |
01/11/2024 | Pyramids – Petrojet | X | 5.70 | 1:1 | win |
odd: 166.44 | Vlasim – Sparta Prag B | 2 | 4.00 | 2:4 | win |
02/11/2024 | Besiktas – Kasimpasa | 2 | 5.00 | 1:3 | win |
02/11/2024 | M. Tel Aviv – Kiryat Shmona | 2 | 8.90 | 0:1 | win |
odd: 173.55 | Hoffenheim – St. Pauli | 2 | 3.90 | 0:2 | win |
03/11/2024 | Halmstad – Djurgarden | 1 | 4.70 | 1:0 | win |
03/11/2024 | Slovacko – Plzen | 1 | 4.70 | 1:0 | win |
odd: 103.82 | HSV – Nürnberg | X | 4.70 | 1:1 | win |
04/11/2024 | Norrkoping – AIK Stockholm | 1 | 3.70 | 1:0 | win |
04/11/2024 | Parma – Genoa | 2 | 4.20 | 0:1 | win |
odd: 52.83 | Ural – Rodina Moscow | X | 3.40 | 0:0 | win |
05/11/2024 | Brusque – Botafogo SP | 2 | 4.10 | 0:1 | win |
05/11/2024 | Amazonas – America MG | 1 | 3.10 | 1:0 | win |
odd: 68.63 | Hereford – Oxford City | 2 | 5.40 | 0:2 | win |
06/11/2024 | Blackburn – Stoke | 2 | 3.40 | 0:2 | win |
06/11/2024 | Coventry – Derby County | 2 | 5.90 | 1:2 | win |
odd: 124.37 | Feyenoord – Salzburg | 2 | 6.20 | 1:3 | win |
07/11/2024 | Bodo/Glimt – Qarabag | 2 | 5.00 | 1:2 | win |
07/11/2024 | TSC Bačka Topola – Lugano | 1 | 5.30 | 4:1 | win |
odd: 132.50 | Plzen – Real Sociedad | 1 | 5.00 | 2:1 | win |
08/11/2024 | Derby U21 – Chelsea U21 | 1 | 6.40 | 4:3 | win |
08/112024 | Everton U21 – Cardiff U21 | X | 4.50 | 2:2 | win |
odd: 97.92 | Lecce – Empoli | X | 3.40 | 1:1 | win |
09/11/2024 | Southend – Yeovil | 2 | 5.20 | 0:1 | win |
09/11/2024 | East Fife – Stranraer | 2 | 6.50 | 1:2 | win |
odd: 209.56 | Chesterfield – Accrington | 2 | 6.20 | 0:3 | win |
10/11/2024 | Aguilas – Chico | 2 | 5.80 | 0:1 | win |
10/11/2024 | Monagas – Estudiantes M. | 2 | 3.60 | 2:3 | win |
odd: 77.25 | AS Roma – Bologna | 2 | 3.70 | 2:3 | win |
11/11/2024 | Berazategui – Def. de Cambacere | X | 3.80 | 1:1 | win |
11/11/2024 | 7 de Abril – Barra Mansa | 1 | 3.90 | 2:0 | win |
odd: 56.31 | Botafogo RJ U23 – Mirassol U23 | X | 3.80 | 0:0 | win |
12/11/2024 | Torquay – Maidstone | X | 3.30 | 1:1 | win |
12/11/2024 | Stockport – Tranmere | 2 | 5.50 | 0:2 | win |
odd: 108.90 | Uruguay U20 – Peru U20 | 2 | 6.00 | 1:2 | win |
13/11/2024 | Serbia U19 – Belarus U19 | X | 5.50 | 2:2 | win |
13/11/2024 | Ukraine U19 – Kazakhstan U19 | 2 | 14.40 | 1:2 | win |
odd: 237.60 | Talleres (R.E) – Atl. Rafaela | X | 3.00 | 1:1 | win |
14/11/2024 | Rwanda – Libya | 2 | 5.00 | 0:1 | win |
14/11/2024 | Bahrain – China | 2 | 5.00 | 0:1 | win |
odd: 85.00 | Danubio – CA Cerro | X | 3.40 | 0:0 | win |
15/11/2024 | Zambia – Ivory Coast | 1 | 4.90 | 1:0 | win |
15/11/2024 | Switzerland – Serbia | X | 3.90 | 1:1 | win |
odd: 71.61 | Albania U21 – Moldova U21 | X | 3.80 | 1:1 | win |
16/11/2024 | Castellon – Mirandes | 2 | 4.80 | 1:3 | win |
16/11/2024 | C. Rangers – Crusaders | 1 | 4.00 | 3:0 | win |
odd: 144.00 | Nepal – Afghanistan | 1 | 7.50 | 2:0 | win |
17/11/2024 | Eindhoven – Maastricht | X | 3.70 | 1:1 | win |
17/11/2024 | Tacuary – Nacional Asuncion | 1 | 4.10 | 1:0 | win |
odd: 56.19 | Ireland U21 – Sweden U21 | 1 | 3.70 | 3:2 | win |
18/112024 | India – Malaysia | X | 3.80 | 1:1 | win |
18/11/2024 | Malawi – Burkina Faso | 1 | 5.20 | 3:0 | win |
odd: 63.23 | CA Cerro – Boston River | X | 3.20 | 0:0 | win |
19/11/2024 | D.R. Congo – Ethiopia | 2 | 12.90 | 1:2 | win |
19/112024 | Palestine – South Korea | X | 5.20 | 2:2 | win |
odd: 201.24 | Oman – Iraq | 2 | 3.00 | 0:1 | win |
20/11/2024 | Briton Ferry – TNS | 1 | 18.00 | 1:0 | win |
20/11/2024 | Bragantino – Sao Paulo | X | 3.30 | 1:1 | win |
odd: 297.00 | Celaya – Tapatio | 2 | 5.00 | 1:2 | win |
21/11/2024 | Barracas Central – Belgrano | X | 3.25 | 1:1 | win |
21/11/2024 | Stockholm Int. – Sundsvall | 2 | 3.80 | 0:1 | win |
odd: 40.75 | Landskrona – Värnamo | X | 3.30 | 2:2 | win |
22/11/2024 | Al Ahly – Al Ittihad | X | 4.40 | 1:1 | win |
22/11/2024 | Opava – Hlucin | 2 | 5.20 | 1:2 | win |
odd: 102.96 | Swansea U21 – Fleetwood U21 | 2 | 4.50 | 2:3 | win |
23/11/2024 | Mansfield – Bristol Rovers | 2 | 4.50 | 0:1 | win |
23/11/2024 | Fulham – Wolves | 2 | 5.70 | 1:4 | win |
odd: 135.94 | Dorking – Enfield Town | X | 5.30 | 1:1 | win |
24/11/2024 | Horsens – Koge | X | 5.90 | 0:0 | win |
24/11/2024 | Nantes – Le Havre | 2 | 4.40 | 0:2 | win |
odd: 147.97 | Besiktas – Goztepe | 2 | 5.70 | 2:4 | win |
25/11/2024 | Newcastle – West Ham | 2 | 6.00 | 0:2 | win |
25/11/2024 | Vendsyssel – Odense | X | 4.50 | 1:1 | win |
odd: 113.40 | 2 de Mayo – Sp. Luqueño | 2 | 4.20 | 1:2 | win |
26/11/2024 | Fluminense – Criciuma | X | 3.80 | 0:0 | win |
26/11/2024 | Cambuur – Den Bosch | 2 | 5.90 | 1:2 | win |
odd: 105.37 | Belouizdad – Orlando | 2 | 4.70 | 1:2 | win |
27/11/2024 | Middlesbrough – Blackburn | 2 | 6.50 | 0:1 | win |
27/11/2024 | Monaco U19 – Benfica U19 | 1 | 4.20 | 1:0 | win |
odd: 11.96 | Fenix- Maldonado | 2 | 5.20 | 1:2 | win |
28/11/2024 | Mlada – Boleslav Betis | 1 | 6.00 | 2:1 | win |
28/11/2024 | Al Okhdood – Al Kholood | 2 | 3.90 | 1:2 | win |
odd: 109.98 | St. Gallen – TSC Bačka Topola | X | 4.70 | 2:2 | win |
29/11/2024 | Kortrijk – KV Mechelen | 1 | 3.30 | 3:1 | win |
29/11/2024 | Aveley – Welling | X | 3.60 | 1:1 | win |
odd: 49.89 | Meppen – Lohne | X | 4.20 | 2:2 | win |
30/11/2024 | Sporting – Santa Clara | 1 | 13.90 | 0:1 | win |
30/11/2024 | R. Santander – Mirandes | 2 | 5.20 | 0:1 | win |
odd: 433.68 | Wimbledon – Dagenham & Red. | 2 | 6.00 | 1:2 | win |
02.12.2024
20:30 Eibar – Cartagena 1 1.65
E-MAIL: michaelferdin2@gmail.com
Whatsapp: +389 78 540 031
01.12.2024
14:30 Manchester Utd – Everton 1 1.65
FT: 4:0
30.11.2024
21:00 Valladolid – Atl. Madrid 2 1.70
FT: 0:5
29.11.2024
19:00 Brondby – Aalborg 1 1.45
FT: 1:0
28.11.2024
18:45 Heidenheim – Chelsea 2 1.70
FT: 0:2
27.11.2024
21:00 PSV – Shakhtar 1 1.45
FT: 3:2
26.11.2024
21:00 Inter – RB Leipzig 1 1.50
FT: 1:0
25.11.2024
17:00 Atromitos – Levadiakos 1 1.85
FT: 2:1
24.11.2024
17:30 B. Mönchengladbach – St. Pauli 1 2.00
FT: 2:0
Archive for Oktober 2024
01/10/2024 | PSV – Sporting | X | 3.70 | 1:1 | win |
01/10/2024 | Dinamo Batumi – Samtredia | 2 | 8.90 | 1:2 | win |
odd: 184.40 | Rubin Kazan – F. Voronezh | 2 | 5.60 | 0:1 | win |
02/10/2024 | Bristol City Sheffield Wed | X | 3.60 | 0:0 | win |
02/10/2024 | Vlasim – Slavia Prag B | X | 3.60 | 2:2 | win |
odd: 38.80 | RB Leipzig – Juventus | 2 | 3.00 | 2:3 | win |
03/10/2024 | FC Copenhagen – Jagiellonia | 2 | 9.50 | 1:2 | win |
03/10/2024 | Shamrock Rovers – APOEL | X | 3.30 | 1:1 | win |
odd: 109.72 | Qarabag – Malmo FF | 2 | 3.50 | 1:2 | win |
04/10/2024 | Linfield – Glentoran | 2 | 5.20 | 1:3 | win |
04/10/2024 | Odense – Koge | 2 | 19.50 | 0:3 | win |
odd: 456.30 | Slavia Sofia – Cherno More | 1 | 4.50 | 1:0 | win |
05/10/2024 | Lech – Motor Lublin | 2 | 7.90 | 1:2 | win |
05/10/2024 | Chesham – Bath | 2 | 3.70 | 0:1 | win |
odd: 122.76 | Mura – Domžale | 2 | 4.20 | 0:1 | win |
06/10/2024 | Termalica B-B. – Pruszkow | 2 | 4.75 | 1:2 | win |
06/10/2024 | Olimpija Ljubljana – Koper | 2 | 5.20 | 0:1 | win |
odd: 83.98 | Strasbourg – Lens | X | 3.40 | 2:2 | win |
07/10/2024 | CRB U23 – Fortaleza U23 | 1 | 4.60 | 3:2 | win |
07/10/2024 | Recoleta – S. Morning | X | 3.40 | 1:1 | win |
odd: 67.25 | Diagoras – Kampaniakos | 2 | 4.30 | 0:1 | win |
08/10/2024 | Villa San Carlos – Arg. de Merlo | 2 | 3.40 | 0:1 | win |
08/10/2024 | Falkirk – Livingston | X | 3.80 | 0:0 | win |
odd: 55.55 | Tamworth – Gateshead | 1 | 4.30 | 2:1 | win |
09/10/2024 | Giresunspor – Viransehir | 2 | 8.70 | 0:1 | win |
09/10/2024 | Sestao – Compostela | 2 | 5.50 | 0:1 | win |
odd: 200.97 | Switzerland U19 – Finland U19 | 2 | 4.20 | 0:1 | win |
10/10/2024 | Leones – Barranquilla | 2 | 3.90 | 1:2 | win |
10/10/2024 | Deportivo Colonia – Juventud | X | 3.45 | 1:1 | win |
odd: 40.36 | Finland – Ireland | 2 | 3.00 | 1:2 | win |
11/10/2024 | Liverpool M. – Fenix | 2 | 3.90 | 1:2 | win |
11/10/2024 | Tenerife – Zaragoza | 2 | 3.50 | 2:3 | win |
odd: 68.25 | Anorthosis – Achnas | X | 5.00 | 0:0 | win |
12/10/2024 | Serbia – Switzerland | 1 | 3.00 | 2:0 | win |
12/10/2024 | Everton – U. Calera | 2 | 5.50 | 0:1 | win |
odd: 49.50 | Talleres – Gimnasia Jujuy | 2 | 3.00 | 0:1 | win |
13/10/2024 | Italy U19 – Wales U19 | 2 | 6.40 | 3:4 | win |
13/10/2024 | Chaves – Feirense | X | 3.50 | 0:0 | win |
odd: 69.44 | Slovan Ljubljana – Drava | 2 | 3.10 | 1:2 | win |
14/10/2024 | Romania U20 – Switzerland U20 | X | 3.80 | 2:2 | win |
14/10/2024 | Montevideo City – Oriental | 2 | 5.60 | 0:1 | win |
odd: 87.24 | Trollhättan – Torslanda | X | 4.10 | 1:1 | win |
15/10/2024 | Gateshead – Hednesford | 2 | 15.00 | 1:3 | win |
15/10/2024 | Comoros – Tunisia | X | 3.50 | 1:1 | win |
odd: 152.25 | Brackley Town – Hartlepool | 1 | 2.90 | 3:1 | win |
16/10/2024 | Sosnowiec – Grodzisk M. | 2 | 3.00 | 2:6 | win |
16/10/2024 | Nacional Asuncion – 2 de Mayo | X | 3.20 | 0:0 | win |
odd: 41.28 | Viktoria Berlin – Zwickau | X | 4.30 | 0:0 | win |
17/10/2024 | RFS – Auda | 2 | 7.60 | 1:2 | win |
17/10/2024 | Flamengo – Fluminense | 2 | 5.70 | 0:2 | win |
odd: 186.27 | Norwich U21 – Bristol City U21 | X | 4.30 | 1:1 | win |
18/10/2024 | Beerschot VA – Anderlecht | 1 | 5.50 | 2:1 | win |
18/10/2024 | St. Polten – Liefering | X | 3.80 | 0:0 | win |
odd: 104.50 | Vendsyssel – B.93 | 2 | 5.00 | 1:2 | win |
19/10/2024 | Middlesbrough – Bristol City | 2 | 5.50 | 0:2 | win |
19/10/2024 | Celtic – Aberdeen | X | 6.90 | 2:2 | win |
odd: 170.77 | Newcastle – Brighton | 2 | 4.50 | 0:1 | win |
20/10/2024 | Leuven – Antwerp | X | 3.40 | 1:1 | win |
20/10/2024 | Olympiakos Levadiakos | X | 7.50 | 2:2 | win |
odd: 119.85 | Nordsjaelland – Silkeborg | X | 4.70 | 1:1 | win |
21/10/2024 | Kongsvinger – Stabaek | 2 | 3.00 | 1:3 | win |
21/10/2024 | CSKA 1948 – Sofia Arda | 2 | 4.40 | 1:2 | win |
odd: 39.60 | Chapecoense-SC – Goias | 2 | 3.00 | 0:4 | win |
22/10/2024 | Fleetwood – Crewe | 2 | 3.80 | 0:1 | win |
22/10/2024 | Stevenage – Cambridge Utd | 2 | 5.00 | 0:2 | win |
odd: 98.80 | Gillingham FC – Newport | 2 | 5.20 | 0:2 | win |
23/10/2024 | Brabrand – Nordsjaelland | X | 8.90 | 1:1 | win |
23/10/2024 | Krasnodar – Pari NN | 2 | 9.80 | 1:2 | win |
odd: 392.49 | Mushuc Runa – El Nacional | 2 | 4.50 | 1:2 | win |
24/10/2024 | Lyon – Besiktas | 2 | 5.40 | 0:1 | win |
24/10/2024 | APOEL – Borac Banja Luka | 2 | 7.90 | 0:1 | win |
odd: 166.37 | Betis – FC Copenhagen | X | 3.90 | 1:1 | win |
25/10/2024 | Vitesse – Jong PSV | 2 | 3.70 | 1:3 | win |
25/10/2024 | Magra – Belouizdad | 1 | 4.90 | 1:0 | win |
odd: 103.34 | 1.FC Köln – Paderborn | 2 | 5.70 | 1:2 | win |
26/10/2024 | Vestri – Fylkir | 1 | 7.90 | 1:3 | win |
26/10/2024 | Dungannon – Loughgall | 2 | 6.80 | 1:3 | win |
odd: 241.74 | Dundee FC – St. Johnstone | 2 | 4.50 | 1:2 | win |
27/10/2024 | Real Sociedad – Osasuna | 2 | 5.70 | 0:2 | win |
27/10/2024 | Asteras T. – Olympiakos | 1 | 7.70 | 1:0 | win |
odd: 215.06 | El Nacional – Orense | 2 | 4.90 | 0:1 | win |
28/10/2024 | Vila Nova U23 – Goias U23 | 2 | 4.70 | 0:2 | win |
28/10/2024 | Randers – Nordsjaelland | 1 | 3.60 | 4:0 | win |
odd: 67.68 | Manisa FK – Erokspor | 2 | 4.00 | 0:1 | win |
29/10/2024 | Brusque – Chapecoense-SC | 2 | 3.90 | 0:1 | win |
29/10/2024 | Fleetwood – Salford | X | 3.70 | 2:2 | win |
odd: 49.06 | Reggiana – Cosenza | 2 | 3.40 | 0:1 | win |
30/10/2024 | Stripfing – SK Rapid | 1 | 9.90 | 2:1 | win |
30/10/2024 | Internacional – Flamengo | X | 3.50 | 1:1 | win |
odd: 166.32 | Kromeriz – Slovacko | 1 | 4.80 | 3:1 | win |
31/10/2024 | Godoy Cruz – Atl. Tucuman | X | 3.30 | 1:1 | win |
31/10/2024 | Sarmiento Junin – Independiente | X | 3.20 | 0:0 | win |
